Reward Name | Chance | Prizes Given |
Ooh Shiny | 50% | 1x Diamond |
Green Glow | 25% | 5x Levels |
Golden Glint | 50% | 1x Gold Ingot |
Trade with Me | 10% | 1x Emerald |
Christmas Gift | 25% | 1x Coal |
Vworp! | 10% | 2x Ender Pearls |
I'm on Fire! | 20% | 1x Blaze Rod |
Shelly Situation | 10% | 1x Shulker Shell |
Glow in the Dark | 5% | 4x Spectral Arrows |
Money, Money, Money | 20% | $500 |
Milestone Name | Required Votes | Prizes Given |
Decimal Votes | Every 10 | 15x Levels |
Quarter Hundred | 25 | 15x Levels, 4x Ender Pearls |
Make it Fifty | 50 | 30x Levels, 9x Dragon's Breath |
Metric Voting | 100 | 60x Levels, 1x Nether Star, 1x Coal |
@luisc99
It might be something i'm not doing, though I doubt it. But one of the votes seems not working properly (as in not giving reward.
there is always the possibility that I rolled to not have a reward but the past 2 days i have only received 3. It is not a case of name being entered wrong as I cut and paste for all 4 (cause i'm lazy haha)
@luisc99
Would you mind having a look at the percentage rates please? I think the diamond rewards is set to 5% I have got 2 over the past month and as you can see I vote almost daily. I have god knows how many ender pearls and Skulker shells and emeralds so it might be worth lowering them so more diamonds are won as they are the most useful for mining?
Thanks for your time
Gamalin